Bourne End Auction Rooms
Bourne End Auction Rooms
Nava logo
Auction News Bid online Register Calendar Terms Valuations Map & Directions

RESULTS of sale on Wednesday 6th July

 

    Lot  Result   Lot  Result   Lot  Result   Lot  Result

     1   55        83   95       185   65       281   50   

     3   200       84   55       186   90       282   35   

     4   500       86   60       187   95       283   60   

     5   220       87   25       188   47       284   30   

     6   18        88   25       189   27       285   65   

     8   42        89   400      190   37       286   160  

    10   35        94   55       191   50       288   30   

    11   250       95   75       192   75       289   160  

    12   180       96   90       193   65       290   42   

    13   150       97   35       194   32       291   70   

    14   320       98   300      195   320      292   220  

    15   200       99   47       197   42       294   45   

    16   280      102   160      198   16       295   30   

    17   27       105   110      200   190      296   25   

    18   180      107   170      202   32       297   75   

    19   37       108   150      203   110      298   50   

    21   16       109   140      207   60       299   27   

    24   9        110   40       208   150      300   70   

    27   120      112   80       209   60       302   55   

    28   110      113   80       210   100      304   27   

    29   42       114   37       211   100      305   70   

    30   140      117   20       212   85       306   60   

    31   37       119   35       217   14       307   37   

    32   40       120   50       219   400      308   42   

    34   42       121   55       221   190      310   80   

    35   190      122   220      223   340      312   440  

    36   22       123   110      226   220      315   70   

    37   40       124   30       227   60       318   640  

    38   20       125   40       228   75       319   10   

    39   55       127   60       229   60       322   22   

    40   37       128   55       230   85       323   35   

    41   32       130   55       231   30       324   300  

    42   95       133   22       233   300      325   85   

    43   32       134   35       234   340      326   240  

    44   22       138   30       235   35       327   47   

    45   20       139   30       236   30       328   100  

    46   25       147   130      237   32       329   50   

    47   18       149   50       238   25       330   37   

    48   60       150   220      241   90       331   40   

    50   14       151   240      242   130      333   22   

    51   16       153   80       245   160      334   160  

    52   27       154   55       246   110      336   95   

    53   50       155   80       247   180      337   150  

    54   90       156   70       250   150      340   65   

    55   42       160   440      251   320      341   30   

    56   10       162   110      252   280      342   65   

    57   30       164   180      255   65       343   150  

    58   85       165   70       256   27       344   65   

    59   65       166   300      257   120      345   32   

    60   65       167   370      258   40       346   75   

    61   110      168   300      259   65       347   110  

    62   22       169   50       260   40       348   70   

    63   22       170   160      261   10       349   47   

    65   35       171   60       262   60       350   80   

    68   240      172   110      265   95       351   40   

    69   75       173   100      268   60       352   45   

    71   80       174   27       269   60       354   27   

    73   75       175   80       270   800      356   75   

    74   40       176   27       272   170      364   150  

    76   27       177   65       274   600      365   110  

    77   22       178   160      275   35       372   37   

    78   42       179   120      276   200      376   20   

    79   130      180   130      277   42       377   42   

    80   60       182   25       278   70       378   55   

    81   65       183   60       279   75   

    82   30       184   60       280   47   

   
   

Adverts
Insurance approved alarms - Thatcham cat 1 - Thatcham cat 2>1 upgrades - Thatcham alarms review - Cheapest Thatcham alarm - Thatcham alarm installation - Insurance approved immobilisers - Thatcham cat 2 - Thatcham immobilisers review - Cheapest Thatcham immobiliser - Thatcham immobiliser installation Motor insurance - Car insurance - Van insurance - Motor bike insurance - Breakdown recovery insurance - Home insurance - Travel insurance - Pet insurance AA insurance - Churchill insurance - Cornhill insurance - Directline insurance - Esure insurance - Halifax insurance - Its4me insurance - Lloyds TSB insurance - Nat West insurance - Post Office insurance - Privilege insurance - Prudential insurance - RAC insurance - Saga insurance - Sheilas Wheels insurance - Tesco insurance Bose - Wave - Radio - Music System - Acoustic - Speakers - iPod Sound Dock - iPod system - iPod 20GB package - iPod 40GB package - iPod mini package - Computer - Companion 2 - Companion 3 - Headphones - Noise cancelling - 20GB iPod package - 40GB iPod package - Tri Port - Mini iPod package - Portable CD player

Cheap broadband under £10/month - Bluebolt - Bull dog - Talktalk - UK online - Business internet providers - BT business - Demon business - Pipex business - Telewest business - Tiscali business - V21 business - Best broadband ISPs - AOL - BT Yahoo - Demon - Homechoice - Pipex - Telewest - Tesco - Tiscali - V21 -

ClickWebExpress