Bourne End Auction Rooms
Bourne End Auction Rooms
Nava logo
Auction News Bid online Register Calendar Terms Valuations Map & Directions

Antique and collectors results Wednesday 7th December

 

 

    Lot  Result   Lot  Result   Lot  Result   Lot  Result

     1   220       96   50       177   90       260   60   

     2   35        97   60       183   42       263   20   

     3   130       98   65       184   60       265   32   

     4   130       99   700      187   100      266   65   

     5   220      102   10       188   100      267   30   

     7   80       103   90       189   25       268   240  

     8   65       104   320      192   100      270   200  

     9   95       105   75       194   35       276   75   

    10   32       106   27       195   60       278   130  

    11   30       107   150      197   100      280   16   

    15   240      108   32       198   170      281   80   

    16   25       110   40       200   170      282   50   

    17   360      112   80       201   45       284   22   

    18   42       113   40       202   27       285   42   

    19   65       114   47       203   150      286   35   

    20   50       115   35       205   18       287   50   

    21   150      116   40       207   150      288   200  

    22   45       118   35       208   32       290   80   

    23   85       119   200      209   16       293   30   

    24   155      120   32       210   50       295   45   

    26   80       121   240      211   160      297   80   

    27   50       123   220      213   80       298   42   

    28   75       124   380      214   220      299   65   

    33   190      125   85       215   200      301   100  

    34   32       127   200      217   60       304   20   

    35   30       128   40       218   30       305   420  

    36   200      129   240      219   40       306   400  

    37   380      130   190      220   60       310   60   

    39   400      131   50       221   110      311   50   

    40   420      132   190      222   170      315   180  

    43   25       133   40       223   42       317   30   

    44   50       134   190      224   85       318   32   

    52   100      135   95       225   60       321   65   

    53   42       137   70       226   30       322   35   

    54   140      140   120      227   320      323   32   

    55   110      142   190      228   480      324   260  

    56   37       143   16       232   70       325   600  

    57   35       144   10       233   32       326   90   

    63   1100     147   120      234   200      327   20   

    67   180      148   440      238   2400     329   170  

    68   40       149   130      239   20       330   100  

    69   10       150   130      241   110      331   20   

    71   22       151   120      242   160      332   45   

    72   10       152   180      243   90       333   30   

    73   280      153   800      244   80       334   80   

    74   210      158   65       245   140      335   100  

    77   50       160   100      246   340      337   60   

    78   110      161   95       247   95       340   750  

    82   65       162   150      250   360      342   100  

    83   90       163   320      251   500      343   20   

    84   80       167   380      252   50       344   380  

    89   90       170   45       253   37       345   50   

    90   75       171   130      254   250      347   20   

    92   95       172   37       255   85       348   22   

    93   20       173   160      257   70       349   25   

    94   12       175   110      258   50       350   27   

    95   180      176   420      259   120  

A large turn of the century mahogany arts & crafts open fronted bookcase having a copper inlaid gallery reading In Books Lies the Soul of the Whole Past Time, over shelves and a small glazed compartment to the centre on a plinth base, 76" high x 60" wide

sold for £2,400.00

 

A late 19th century bronze Japanese figure of a rat holding a knot, signed to the base,

sold for £160

A Victorian ebonized truncheon painted with a V R over a crown and dated 1868, sold for £85

A rectangular Austro-Hungarian silver tray with embossed rim stamped to one end with city letter for Pest £100-£200 An oblong silver tray also stamped for Pest

sold for £150 and £150

German bronze figure of a goose on a black marble base, signed J Starcke

sold for £60

A small selection of Pilkingtons Royal Lancastrian ceramics from a collection in the sale,

sold for between £80 - £260


Adverts
Insurance approved alarms - Thatcham cat 1 - Thatcham cat 2>1 upgrades - Thatcham alarms review - Cheapest Thatcham alarm - Thatcham alarm installation - Insurance approved immobilisers - Thatcham cat 2 - Thatcham immobilisers review - Cheapest Thatcham immobiliser - Thatcham immobiliser installation Motor insurance - Car insurance - Van insurance - Motor bike insurance - Breakdown recovery insurance - Home insurance - Travel insurance - Pet insurance AA insurance - Churchill insurance - Cornhill insurance - Directline insurance - Esure insurance - Halifax insurance - Its4me insurance - Lloyds TSB insurance - Nat West insurance - Post Office insurance - Privilege insurance - Prudential insurance - RAC insurance - Saga insurance - Sheilas Wheels insurance - Tesco insurance Bose - Wave - Radio - Music System - Acoustic - Speakers - iPod Sound Dock - iPod system - iPod 20GB package - iPod 40GB package - iPod mini package - Computer - Companion 2 - Companion 3 - Headphones - Noise cancelling - 20GB iPod package - 40GB iPod package - Tri Port - Mini iPod package - Portable CD player

Cheap broadband under £10/month - Bluebolt - Bull dog - Talktalk - UK online - Business internet providers - BT business - Demon business - Pipex business - Telewest business - Tiscali business - V21 business - Best broadband ISPs - AOL - BT Yahoo - Demon - Homechoice - Pipex - Telewest - Tesco - Tiscali - V21 -

ClickWebExpress