Bourne End Auction Rooms
Bourne End Auction Rooms
Nava logo
Auction News Bid online Register Calendar Terms Valuations Map & Directions

Results for Antique and collectors sale Wednesday 5th July 2006

 

    Lot  Result   Lot  Result   Lot  Result   Lot  Result

     1   60        94   70       187   50       280   140  

     2   22        96   140      189   40       281   18   

     3   50        98   100      190   90       283   90   

     6   220       99   75       191   30       286   750  

     7   140      100   75       194   20       287   80   

     8   120      101   420      196   50       289   100  

    10   90       102   120      197   180      291   120  

    11   520      103   95       198   120      294   300  

    12   650      106   600      199   35       295   200  

    13   280      110   480      200   380      296   130  

    14   800      112   55       201   380      300   90   

    15   300      113   130      202   32       301   85   

    16   90       115   100      206   65       303   32   

    20   140      116   100      209   45       306   45   

    25   170      117   85       210   40       307   280  

    27   170      118   60       212   120      309   260  

    28   47       119   65       213   200      313   40   

    29   70       120   85       215   180      314   50   

    30   20       121   140      216   180      318   260  

    31   50       122   57       223   20       319   60   

    32   70       123   20       225   75       320   85   

    33   440      126   32       227   280      322   80   

    34   60       127   50       228   32       324   170  

    37   42       128   190      229   110      328   130  

    39   50       129   140      230   110      329   130  

    42   60       130   150      231   50       330   170  

    45   420      132   55       233   60       331   130  

    46   20       134   420      235   100      332   200  

    47   25       135   32       236   140      333   65   

    49   47       136   100      237   340      334   50   

    50   110      137   55       238   130      335   85   

    52   130      138   55       239   200      336   340  

    54   240      139   85       240   220      337   340  

    55   42       140   35       241   190      342   360  

    56   70       141   50       242   150      349   27   

    60   55       142   50       243   150      351   220  

    61   40       143   22       244   20       352   340  

    62   360      144   65       246   170      353   400  

    65   47       145   220      248   190      355   200  

    67   55       146   70       249   260      359   200  

    68   200      148   120      250   35       361   260  

    69   650      149   30       251   37       362   100  

    70   90       150   50       253   220      363   100  

    71   90       151   35       255   55       366   37   

    73   95       153   20       256   90       367   320  

    74   100      157   22       258   50       370   220  

    75   550      160   95       259   27       372   50   

    76   100      161   22       260   50       374   30   

    79   260      162   32       261   150      375   160  

    80   40       165   65       262   27       380   140  

    81   60       167   95       267   170      386   65   

    82   110      176   120      268   140      390   25   

    84   140      179   65       269   150      391   140  

    85   300      181   75       271   240      394   180  

    87   42       182   280      272   100      398   190  

    88   75       183   110      273   150  

    89   10       184   240      274   160  

    90   70       185   45       275   110  

    91   280      186   180      277   50   

An arts & crafts bowl with styalized foliate decoration and motto around the rim, initials verso
 

sold for £60

A late Victorian change machine by J C Cox
 

sold for £190

A collection of Victorian and Edwardian hat pins, some set with diamonds, one in rock crystal depicting a dog (to be sold in two lots)
 
Each collection of hat pins sold for £380 (x2)

A European enamelled white metal trinket box depicting a classical scene with gilt interior, makers mark and 935

sold for £420


Adverts
Insurance approved alarms - Thatcham cat 1 - Thatcham cat 2>1 upgrades - Thatcham alarms review - Cheapest Thatcham alarm - Thatcham alarm installation - Insurance approved immobilisers - Thatcham cat 2 - Thatcham immobilisers review - Cheapest Thatcham immobiliser - Thatcham immobiliser installation Motor insurance - Car insurance - Van insurance - Motor bike insurance - Breakdown recovery insurance - Home insurance - Travel insurance - Pet insurance AA insurance - Churchill insurance - Cornhill insurance - Directline insurance - Esure insurance - Halifax insurance - Its4me insurance - Lloyds TSB insurance - Nat West insurance - Post Office insurance - Privilege insurance - Prudential insurance - RAC insurance - Saga insurance - Sheilas Wheels insurance - Tesco insurance Bose - Wave - Radio - Music System - Acoustic - Speakers - iPod Sound Dock - iPod system - iPod 20GB package - iPod 40GB package - iPod mini package - Computer - Companion 2 - Companion 3 - Headphones - Noise cancelling - 20GB iPod package - 40GB iPod package - Tri Port - Mini iPod package - Portable CD player

Cheap broadband under £10/month - Bluebolt - Bull dog - Talktalk - UK online - Business internet providers - BT business - Demon business - Pipex business - Telewest business - Tiscali business - V21 business - Best broadband ISPs - AOL - BT Yahoo - Demon - Homechoice - Pipex - Telewest - Tesco - Tiscali - V21 -

ClickWebExpress