Bourne End Auction Rooms
Bourne End Auction Rooms
Nava logo
Auction News Bid online Register Calendar Terms Valuations Map & Directions

Results for Antique and collectors sale Wednesday 6th September

 

 

    Lot  Result   Lot  Result   Lot  Result   Lot  Result

     1   55        52   190      127   95       199   60   

     2   85        53   140      128   90       200   16   

     3   75        54   300      130   150      201   32   

     4   70        57   220      132   47       204   35   

     5   80        58   480      133   230      205   45   

     6   50        59   400      134   85       206   460  

     7   12        60   180      135   37       207   240  

     8   340       61   1200     136   40       208   42   

     9   95        63   700      137   80       211   160  

    10   95        64   95       138   90       212   2100 

    11   20        65   460      139   47       216   150  

    12   25        66   280      140   30       217   70   

    13   45        67   95       144   220      218   300  

    14   40        68   90       145   240      219   75   

    15   55        69   100      146   120      220   65   

    16   240       70   150      150   220      221   110  

    17   75        71   30       151   360      223   190  

    18   220       72   40       153   360      225   140  

    19   110       74   160      154   37       226   380  

    20   65        76   460      155   40       227   22   

    21   55        78   190      156   35       228   75   

    22   35        79   100      157   75       230   160  

    23   40        80   37       158   180      232   32   

    24   2000      81   60       159   130      233   130  

    25   170       84   180      161   100      234   100  

    26   170       85   45       162   140      235   100  

    27   150       87   60       164   95       239   150  

    28   65        88   150      167   500      242   40   

    29   120       89   100      168   800      244   240  

    30   140       91   50       169   22       245   260  

    31   220       93   95       170   160      246   55   

    32   10        94   130      171   240      247   130  

    33   400       95   55       172   50       249   70   

    34   80        97   240      173   95       250   100  

    35   85        98   130      176   35       256   75   

    36   130       99   100      177   50       258   130  

    37   60       100   30       181   160      259   130  

    38   47       101   130      182   180      262   90   

    39   380      102   42       183   240      263   37   

    40   95       104   160      184   480      264   75   

    41   400      108   50       185   90       265   40   

    42   1200     109   120      186   22       266   85   

    43   150      110   65       187   110      267   25   

    44   130      111   150      188   160      268   55   

    45   260      112   200      189   20       269   200  

    46   480      113   110      190   32       273   170  

    47   42       114   280      192   420      274   300  

    48   140      116   60       193   25   

    49   45       123   220      195   700  

    50   90       124   37       196   75   

    51   300      125   80       198   60   


Gallery is on five pages. Page 1 | Page 2 | Page 3 | Page 4 | Page 5
A 1942 single horse carriage
 
 

A Chinese blue and white vase having arched panels depicting oriental figures and plants, Kangxi period 1662-1722, with Artemisia leaf mark. 6 ½" high. Cracks to neck

 

A Chinese blue and white spill vase having an English sliver mount, Kangxi period 1662-1722 with Artemisia leaf mark, 4 ½" high

 

A Chinese jar with figures and foliate decoration having a gilt metal lid, Kangxi period with Artemisia leaf mark, 4 ½" high

 

A Chinese ornately painted bottle vase, Kangxi period, Artemisia leaf mark. Restoration to neck and base, 8" high

 

A Chinese blue and white vase depicting oriental figures, Kangxi period with Artemisia leaf mark. Chips to lower neck. 6" high

 

A Chinese Hookha vase depicting figure, late Kangxi period with Ming marks. Chip to base, 6" high

 

A Chinese vase depicting Chinese females with a 19th century silver mount and lid with Dureen seal to base. Kangxi period. 8" High with mount

Circa 1700 a Chinese vase depicting ladies in various stances, lid missing, 4 ½" high.

 

A Chinese vase having foliate and figural decoration, Kangxi period. Crack to rim, 5" high

 

A Chinese bulbous vase with oriental figures, Kangxi period. Chip to base

 

Gallery is on five pages. Page 1 | Page 2 | Page 3 | Page 4 | Page 5

Adverts
Insurance approved alarms - Thatcham cat 1 - Thatcham cat 2>1 upgrades - Thatcham alarms review - Cheapest Thatcham alarm - Thatcham alarm installation - Insurance approved immobilisers - Thatcham cat 2 - Thatcham immobilisers review - Cheapest Thatcham immobiliser - Thatcham immobiliser installation Motor insurance - Car insurance - Van insurance - Motor bike insurance - Breakdown recovery insurance - Home insurance - Travel insurance - Pet insurance AA insurance - Churchill insurance - Cornhill insurance - Directline insurance - Esure insurance - Halifax insurance - Its4me insurance - Lloyds TSB insurance - Nat West insurance - Post Office insurance - Privilege insurance - Prudential insurance - RAC insurance - Saga insurance - Sheilas Wheels insurance - Tesco insurance Bose - Wave - Radio - Music System - Acoustic - Speakers - iPod Sound Dock - iPod system - iPod 20GB package - iPod 40GB package - iPod mini package - Computer - Companion 2 - Companion 3 - Headphones - Noise cancelling - 20GB iPod package - 40GB iPod package - Tri Port - Mini iPod package - Portable CD player

Cheap broadband under £10/month - Bluebolt - Bull dog - Talktalk - UK online - Business internet providers - BT business - Demon business - Pipex business - Telewest business - Tiscali business - V21 business - Best broadband ISPs - AOL - BT Yahoo - Demon - Homechoice - Pipex - Telewest - Tesco - Tiscali - V21 -

ClickWebExpress