Bourne End Auction Rooms
Bourne End Auction Rooms
Nava logo
Auction News Bid online Register Calendar Terms Valuations Map & Directions

Antique and collectors sale Wednesday 4th April 10:30am

 

    Lot  Result   Lot  Result   Lot  Result   Lot  Result

     1   240       62   42       140   42       208   190  

     2   120       63   300      141   160      209   80   

     3   45        64   60       143   120      210   55   

     4   160       65   190      144   85       213   55   

     5   65        67   47       145   120      214   60   

     6   110       68   42       146   45       215   420  

     7   200       69   20       148   45       216   160  

     8   90        70   75       150   35       217   540  

    11   160       71   50       151   100      218   65   

    12   420       72   50       152   80       220   80   

    13   110       73   14       153   60       221   200  

    14   170       74   80       154   180      222   160  

    15   70        75   140      155   25       223   50   

    20   300       76   100      157   170      224   47   

    21   65        77   150      158   27       225   50   

    22   90        78   130      159   20       226   190  

    23   120       81   950      160   25       228   18   

    24   65        82   40       161   50       229   130  

    25   30        86   80       163   110      230   220  

    27   120       87   75       164   40       231   42   

    29   280       88   140      166   100      233   47   

    30   850       90   200      167   140      234   25   

    31   180       91   460      168   140      235   30   

    33   550       93   380      170   60       236   30   

    34   480       95   27       171   20       238   1900 

    35   22        97   20       173   130      239   35   

    36   22        99   300      174   340      240   75   

    37   20       100   360      175   85       241   27   

    38   130      102   90       176   140      243   27   

    39   22       103   360      177   50       244   30   

    40   18       104   90       178   110      245   42   

    41   95       105   30       179   2200     246   27   

    42   280      106   220      180   20       247   20   

    43   240      107   400      181   60       249   740  

    44   50       108   100      182   30       252   45   

    45   60       109   220      183   18       253   30   

    46   65       110   70       184   260      254   110  

    48   85       111   80       186   42       255   100  

    49   380      112   75       189   60       257   180  

    50   220      113   30       190   140      258   90   

    51   47       114   320      191   35       259   37   

    52   95       115   500      193   170      260   60   

    53   20       116   150      194   200      261   500  

    54   40       117   560      195   120      262   100  

    55   60       129   100      196   10       263   35   

    56   650      130   70       197   140      264   320  

    57   60       132   50       198   20       267   5    

    58   100      133   60       199   680  

    59   55       134   20       200   340  

    60   10       138   80       201   20   

    61   18       139   150      203   100  

Majolica comport George Jones Majolica comport c1880 with hound and pheasant around the base, impressed registration mark (minor damages)

SOLD for £2,200


Adverts
Insurance approved alarms - Thatcham cat 1 - Thatcham cat 2>1 upgrades - Thatcham alarms review - Cheapest Thatcham alarm - Thatcham alarm installation - Insurance approved immobilisers - Thatcham cat 2 - Thatcham immobilisers review - Cheapest Thatcham immobiliser - Thatcham immobiliser installation Motor insurance - Car insurance - Van insurance - Motor bike insurance - Breakdown recovery insurance - Home insurance - Travel insurance - Pet insurance AA insurance - Churchill insurance - Cornhill insurance - Directline insurance - Esure insurance - Halifax insurance - Its4me insurance - Lloyds TSB insurance - Nat West insurance - Post Office insurance - Privilege insurance - Prudential insurance - RAC insurance - Saga insurance - Sheilas Wheels insurance - Tesco insurance Bose - Wave - Radio - Music System - Acoustic - Speakers - iPod Sound Dock - iPod system - iPod 20GB package - iPod 40GB package - iPod mini package - Computer - Companion 2 - Companion 3 - Headphones - Noise cancelling - 20GB iPod package - 40GB iPod package - Tri Port - Mini iPod package - Portable CD player

Cheap broadband under £10/month - Bluebolt - Bull dog - Talktalk - UK online - Business internet providers - BT business - Demon business - Pipex business - Telewest business - Tiscali business - V21 business - Best broadband ISPs - AOL - BT Yahoo - Demon - Homechoice - Pipex - Telewest - Tesco - Tiscali - V21 -

ClickWebExpress